Total No. of Students Admitted - 150
Sl. No. Merit Wise Name of Student (As Entered in Secondary School Certificate) in merit wise Category Govt / Management Sub-category SC/ST/OBC/ GEN / NRI/OTHERS Marks obtained by the student in the 10+2 (PCBE) along with maximum marks Marks obtained by the student in PMT/ Entrance Exam. Along with maximum marks Date of Admission
1 ANUSRI S NAIR GOVT HINDU-NAIR 590/600 751.74/960 22-09-10
2 SRUTHI KRISHNA PULLUKKIL MGM HINDU-NAIR 1168/1200 252/400 25-10-10
3 ADEEBA. K.P GOVT ISLAM-MAPPILA 577/600 726.78/960 22-09-10
4 MUMTHAS BASHEER MGM ISLAM-MUSLIM 575/600 415.043/960 30-09-10
5 CHRISTY MARIYA DEVASSY GOVT CHRISTIAN RC 574/600 733.70/960 22-09-10
6 VEENA. V.S GOVT HINDU-VISWAKARMA 571/600 718.48 23-09-10
7 MIDHUN. N.L GOVT HINDU-NAIR 570/600 778.89/960 22-09-10
8 NEETHU MOHAN GOVT HINDU-NAIR 568/600 754.22/960 22-09-10
9 ANSHIYA MOL. P.A GOVT ISLAM-MUSLIM 567/600 728/960 23-09-10
10 AKHIL.G GOVT HINDU-NAIR 471/500 737.35/960 23-09-10
11 AMALU JOY GOVT CHRISTIAN JACOBITE 565/600 744.96/960 22-09-10
12 ARJUN B SANORA MGM HINDU- THIYYA 565/600 523.22/960 30-09-10
13 GOKUL.G GOVT HINDU- VEERASAIVA 563/600 742.57/960 23-09-10
14 RIZWAN SAIT. B GOVT ISLAM-MUSLIM 563/600 732.39/960 23-09-10
15 MEKHA PREMACHANDRAN GOVT HINDU-NAIR 469/500 737.30/960 22-09-10
16 SONA. C.M GOVT HINDU-NAIR 560/600 785.61/960 22-09-10
17 ARUN NAYAK. V.S MGM CHRISTIAN LC 1116/1200 410.22/960 30-09-10
18 SHARON PAULSON GOVT CHRISTIAN RC SC 464/500 765.26/960 22-09-10
19 SONNET SARA JOHN GOVT CHRISTIAN CSI 556/600 744.52/960 22-09-10
20 SREENATH. S.P MGM HINDU-NADAR 1111/1200 447.60/960 30-09-10
21 SWATHYKRISHNA. P.R MGM HINDU-NAIR 1109/1200 495.04/960 30-09-10
22 MOHAMMED SHERIL. K.P GOVT ISLAM-MAPPILA 551/600 539.52/960 22-09-10
23 DENNIS JOHN GOVT CHRISTIAN SMBAVA 550/600 680.83/960 22-09-10
24 LUBNA CHAKKALAKKUNNAN GOVT ISLAM-MAPPILA 549/600 739.22/960 22-09-10
25 SHABEEB. P.K GOVT ISLAM-MAPPILA 548/600 741.61 22-09-10
26 RINSHA RAVI GOVT HINDU-VANIYAN 547/600 723.17/960 22-09-10
27 MEGHA. P.V GOVT HINDU-MANIYAN 545/600 727.22/960 22-09-10
28 TINU ELIZHABATH THOMAS GOVT CHRISTIAN RC SC 453/500 736.57 22-09-10
29 THOMAS DEVASIA GOVT CHRISTIAN RC 1087/1200 739.57/960 22-09-10
30 JISHNU.V GOVT HINDU-NAIR 452/500 734.04/960 23-09-10
31 VARSHA KRISHNAN. A.V GOVT HINDU-THIYYA 451/500 728.3 22-09-10
32 NASEEBA. P GOVT ISLAM-MAPPILA 541/600 728.52/960 22-09-10
33 SOORYA NARAYANAN. K GOVT HINDU-THIYYA 540/600 723/960 22-09-10
34 ANUSREE. K.M GOVT HINDU THIYYA 539/600 720.74 22-09-10
35 TESLIN ANTONY GOVT CHRISTIAN-RC 538/600 737.83/960 23-09-10
36 HIMA DENNIS GOVT CHRISTIAN RC 448/500 746.30/960 22-09-10
37 DEEPAK PETER THOMAS MGM CHRISTIAN RC SC 447/500 504/960 30-09-10
38 RARIMOL GOVT HINDU-NAIR 447/500 737.39/960 22-09-10
39 SUMITH. C.T GOVT HINDU-NAIR 447/500 743.04/960 22-09-10
40 SRUTHI HARIDAS GOVT HINDU-MARAR 536/600 735/960 22-09-10
41 FATHIMA MOHZINA GOVT ISLAM -MUSLIM 446/500 741.26/960 23-09-10
42 ANASWARA S ASOK GOVT HINDU-THIYYA 445/500 737.22/960 23-09-10
43 APARNA. N.M GOVT HINDU-VANIYA 445/500 734.65/960 23-09-10
44 NIKHILA K SOMAN MGM HINDU-EZHAVA 445/500 554.30/960 23-10-10
45 PARVATHI. P.R GOVT HINDU-EZHAVA 445/500 734.87/960 22-09-10
46 GAYATHRI. S GOVT HINDU-VISWAKARMA 532/600 725.78/960 22-09-10
47 JITHIN. M GOVT HINDU-THIYYA 531/600 726.39/960 22-09-10
48 BEN T VARGHESE GOVT CHRISTIAN-PENTECOSTAN 442/500 733.43/960 23-09-10
49 SRUTHY. V GOVT HINDU-NAIR 442/500 731.87/960 23-09-10
50 ANJANA KRISHNAN MGM HINDU-NAIR 530/600 340/400 23-10-10
51 SUKANYA DILEEP MGM HINDU-EZHAVA 441/500 484.52/960 30-09-10
52 LAKSHMI R GOVT HINDU-NAIR 440/500 743.13/960 22-09-10
53 SONA MARIA BABY GOVT CHRISTIAN-RCSC 440/500 738.48/960 23-09-10
54 VIDYA. A.C MGM LC CHRITSIAN- NADAR 528/600 497.39/960 30-09-10
55 VYSAKH. A GOVT HINDU-THIYYA 526/600 742.96/960 23-09-10
56 RANJANA. B GOVT HINDU-NAIR 438/500 740.30/960 22-09-10
57 ADHEEBA ULLATTIL GOVT ISLAM-MAPPILA 525/600 725.22/960 23-09-10
58 VINEETHA .S.A MGM HINDU-EZHAVA 525/600 653.78/960 23-10-10
59 SIVASANKAR. R MGM HINDU-THELUGUCHETTY 437/500 446.22/960 30-09-10
60 ARDHRA VISWANATH MGM HINDU-EZHAVA 542/600 300/400 25-10-10
61 FAIZA A SALAM GOVT ISLAM-MUSLIM 523/600 748.04/960 22-09-10
62 SINCHU MARY BABU MGM CHRISTIAN-ORTHADOX 434/500 332/400 24-10-10
63 SANDEEP. A.S GOVT HINDU-PARAVAN 433/500 557.17/960 23-09-10
64 ANGEL ALPHONSE JOY GOVT CERIAN CATHOLIC 518/600 767.04/960 22-09-10
65 SHABNA FATHIMA.U.P MGM MUSLIM-ISLAM 430/500 516.13/960 23-10-10
66 FATHIMA. M NRI ISLAM -MUSLIM 512/600 NRI 24-09-10
67 EVA JOHN GOVT CHRISTIAN RC 511/600 731.22/960 22-09-10
68 SONA. K GOVT HINDU-THIYYA 508/600 728.96/960 22-09-10
69 BIBISH BABURAJ MGM HINDU-EZHAVA 423/500 435.35/960 30-09-10
70 FEBINA.P.B NRI ISLAM-MUSLIM 1013/1200 NRI 24-09-10
71 NIVEDITHA.P.R GOVT HINDU -THANDAN 506/600 584.61/960 23-09-10
72 FARZANA SALIM MGM ISLAM-MUSLIM 420/500 392.91/960 30-09-10
73 SHABNA. P.P MGM ISLAM-MOPLA 502/600 586.61/960 23-10-10
74 SHAFEEQ. P GOVT ISLAM-MAPPILA 499/600 729/960 22-09-10
75 AMITHA. T.A GOVT HINDU-PULAYA 498/600 579.52/960 22-09-10
76 SUREJ KIRAN. V GOVT HINDU- VETTUVAN 415/500 579.87/960 22-09-10
77 SURESH AMAL CHAND MGM HINDU-EZHAVA 415/500 232/400 25-10-10
78 GIRISH PRADHAY MGM HINDU-NAIR 413/500 514.91/960 30-09-10
79 LINI B DAS GOVT CHRISTIAN LC 495/600 696.30/960 23-09-10
80 ARUN SHANKAR. V.V MGM HINDU-BHRAMIN 411/500 304/400 23-10-10
81 ARYA S NAIR MGM HINDU-NAIR 411/500 482.17/960 30-09-10
82 INDU SASIKUMAR MGM HINDU-NAIR 410/500 612.96/960 23-10-10
83 SHIBIL MUSTHAFA. N GOVT ISLAM-MUSLIM 410/500 751/960 22-09-10
84 ANJITHA. A MGM HINDU-EZHAVA 409/500 514.13/960 30-09-10
85 KEVIN ROMIOSE THOMAS MGM CHRISTIAN 408/500 300/400 24-10-10
86 SHARON JOSE GOVT CHRISTIAN RC 408/500 753.09/960 22-09-10
87 BREEZ. O MGM HINDU-THIYYA 489/600 465.04/960 29-09-10
88 ANJALI SURENDRAN NRI HINDU-NAIR 975/1200 NRI 24-09-10
89 BISMI M YOOSUPH GOVT ISLAM-MUSLIM 406/500 742.35/960 22-09-10
90 APARNA MADHUSUDHANAN MGM HINDU-EZHAVA 487/600 392.95/960 23-10-10
91 ARUN JAYARAJ MGM HINDU-NAIR 404/500 316/400 24-10-10
92 LEKSHMI. M. S. DEVAN MGM HINDU-EZHAVA 404/500 467.48/960 30-09-10
93 PRAJITHA P PRABHAKARAN MGM HINDU-THIYYA 969/1200 228/400 25-10-10
94 PREMKISHORE. S GOVT HINDU- VILAKKITHALA NAIR 403/500 742.48/960 22-09-10
95 KRISHNA PRIYA. K GOVT HINDU-PULAYA 483/600 552.70/960 23-09-10
96 SHAJLA. P GOVT MUSLIM-MAPPILA 402/500 732.22/960 22-09-10
97 SANDESH IPE SABU CHERIAN NRI CHRISTIAN - ORTHADOX 481/600 NRI 24-09-10
98 SHAHARBANU KANNANCHERI CHALIL MGM ISLAM-MAPPILA 481/600 468.39/960 23-10-10
99 MELVIN JOHN KAVANAD MGM CHRISTIAN RC 398/500 502.26/960 30-09-10
100 MALAVIKA PRASANTH MGM HINDU-EZHAVA 397/500 453.22/960 30-09-10
101 VISHNU. P GOVT HINDU-NAIR 396/500 740.74/960 22-09-10
102 ABDUSSAMAD. M GOVT ISLAM-MAPPILA 471/600 726.57/960 23-09-10
103 AMRITHA MADHUKUMAR MGM HINDU-EZHAVA 391/500 425.91/960 30-09-10
104 ANANDA KRISHNAN. S MGM HINDU-NAIR 391/500 536.74/960 23-10-10
105 SIFANA RAZACK GOVT ISLAM-MUSLIM 390/500 735.13/960 23-09-10
106 APARNA KRISHNA. R MGN HINDU-EZHAVA 388/500 549.48/960 23-10-10
107 IJAS MOHAMMED. A MGM MUSLIM-MAPPILA 463/600 477.39/960 23-10-10
108 DEVU P PILLAI MGM HINDU-NAIR 384/500 268/400 25-10-10
109 HARIPRIYA.H MGM HINDU-VISWAKARMA 384/500 491.04/960 23-10-10
110 SANDHU SAGAR GOVT HINDU-EZHAVA 384/500 736.65 22-09-10
111 SREE PARVATHY. R MGM HINDU-EZHAVA 383/500 25-10-10
112 ANCY. A.M MGM CHRISTIAN- LATIN CATHOLIC 459/600 428.30/960 30-09-10
113 SRIRAJ M.J MGM HINDU-VISWAKARMA 458/600 466.74/960 23-10-10
114 ABIN MUHAMMED RAMSEEN MGM ISLAM-MUSLIM 381/500 529.48/960 30-09-10
115 MOHAMED ABSHAD MGM ISLAM-MUSLIM 380/500 340/400 24-10-10
116 ANILAL. M. M NRI HINDU-NAIR 455/600 NRI 24-09-10
117 AKSHAY S PANAKKAL MGM HINDU-THIYYA 379/500 564.22/960 29-09-10
118 RAHUL. P.R MGM HINDU-NAIR 379/500 557.22/960 23-10-10
119 MUHSINA. K.T GOVT ISLAM-MUSLIM 454/500 732.43/960 22-09-10
120 ANILA HARILAL MGM HINDU-NAIR 378/500 336/400 23-10-10
121 BABBI. S.L NRI HINDU-NADAR 377/500 NRI 24-09-10
122 YADU KRISHNAN. A NRI HINDU- NAIR 377/500 NRI 24-09-10
123 ARCHANA. B GOVT HINDU-NAIR 376/500 739.09/960 22-09-10
124 ANJALI. S NRI HINDU-NAIR 901/1200 NRI 24-09-10
125 ANCY PETER MGM CHRISTIAN JACOBITE 373/500 520.56/960 29-09-10
126 NIRANJANA. K.S MGM HINDU-EZHAVA 372/500 487.17/960 29-09-10
127 SHIBLA NARGHESE. T NRI ISLAM-MAPPILA 446/600 NRI 24-09-10
128 ANU THOMAS GOVT CHRISTIAN RC 370/500 737.57/960 22-09-10
129 BHASURA. P GOVT HINDU-PULAYA 370/500 553.96/960 23-09-10
130 MUHAMMED FARHAN.A MGM ISLAM-MAPPILA 444/600 430.4783/960 23-10-10
131 JUHAINA IQBAL GOVT ISLAM-MUSLIM 441/600 740.22/960 22-09-10
132 PARVANA S VINOD NRI HINDU-NAIR 429/600 NRI 24-09-10
133 SREEJITH. K.K GOVT HINDU-PULAYA 428/600 575.52/960 22-09-10
134 ELIZABETH THANKACHAN NRI CHRISTIAN- ORTHADOX 427/600 NRI 24-09-10
135 VISHNUPRIYA. P NRI HINDU-NAIR 427/600 NRI 24-09-10
136 KRISHNANUNNI MENON.C MGM HINDU-NAIR 355/500 537/960 23-10-10
137 BHARATH SREEKUMAR NRI HINDU-NAIR 349/500 NRI 24-09-10
138 AMAL. K NRI CHRISTIAN- NADAR SIUC 410/600 NRI 24-09-10
139 DHARMARAJ A.J MGM HINDU-THIYYA 339/500 454.91/960 30-09-10
140 RUTH ANNE MATHEWS NRI CHRISTIAN- MARTHOMITE 335/500 NRI 24-09-10
141 VISHNURAJ. S NRI HINDU-VILAKKITHALA NAIR 399/600 NRI 24-09-10
142 HEMANTH RAJ NRI HINDU-THIYYA 330/500 NRI 24-09-10
143 ALBAN GEORGE VARGHESE GOVT CHRISTIAN CYRIAN CATHOLIC 328/500 747.26/960 22-09-10
144 AMRITHA V CHANDRAN MGM HINDU-EZHAVA 327/500 553.61/960 30-09-10
145 ALIN AYOOB NRI ISLAM-MUSLIM 380/600 NRI 24-09-10
146 REJI. R.S NRI HINDU-NADAR 377/600 NRI 24-09-10
147 ANIRUDH.R MGM HINDU-NAIR 314/500 300/400 25-10-10
148 SAHLA NRI ISLAM-MAPPILA 744/1200 NRI 24-09-10
149 VANIRAJ. I NRI HINDU-NAIR 307/500 NRI 24-09-10
150 M.SUDHA NRI MALAYALY ERYAVA 633/1200 NRI 24-09-10
1) Total number of students admitted 150
2) Total number of students admitted under Govt. quota 73
3) Total number of students admitted under management quota 55
4) Total number of students admitted under NRI quota 22
5) Total number of students admitted under general quota 64
6) Total number of students admitted under SC category 7
7) Total number of students admitted under ST category Nil
8) Total number of students admitted under OBC category 68
9) Total number of students admitted under others 11
10) Total number of female students admitted 93
11) Total number of students admitted after 30-09-2010 29
Hon. Supreme Court in its interim order dated 22/09/2010 in its SLP (C) No.23830-23832/2010 has given time till 29th October to complete all the admission procedures in Management quota. As per the direction of the Hon. Supreme Court we admitted 29 students after 30-09-2010 ( ie 23-10-2010,24-10-2010 & 25-10-2010). In this connection we invite your kind attention to our letter No.College/MBBS/2010 dated 16/10/2010
12). Total number of students admitted with less Percentage of mark as
prescribed in the graduate Medical Education Regulations, 1997 Nil
Principal
Sl. No. Merit Wise Name of Student (As Entered in Secondary School Certificate) in merit wise Category Govt / Management Sub-category SC/ST/OBC/ GEN / NRI/OTHERS Marks obtained by the student in the 10+2 (PCBE) along with maximum marks Marks obtained by the student in PMT/ Entrance Exam. Along with maximum marks Date of Admission
1 ANUSRI S NAIR GOVT HINDU-NAIR 590/600 751.74/960 22-09-10
2 SRUTHI KRISHNA PULLUKKIL MGM HINDU-NAIR 1168/1200 252/400 25-10-10
3 ADEEBA. K.P GOVT ISLAM-MAPPILA 577/600 726.78/960 22-09-10
4 MUMTHAS BASHEER MGM ISLAM-MUSLIM 575/600 415.043/960 30-09-10
5 CHRISTY MARIYA DEVASSY GOVT CHRISTIAN RC 574/600 733.70/960 22-09-10
6 VEENA. V.S GOVT HINDU-VISWAKARMA 571/600 718.48 23-09-10
7 MIDHUN. N.L GOVT HINDU-NAIR 570/600 778.89/960 22-09-10
8 NEETHU MOHAN GOVT HINDU-NAIR 568/600 754.22/960 22-09-10
9 ANSHIYA MOL. P.A GOVT ISLAM-MUSLIM 567/600 728/960 23-09-10
10 AKHIL.G GOVT HINDU-NAIR 471/500 737.35/960 23-09-10
11 AMALU JOY GOVT CHRISTIAN JACOBITE 565/600 744.96/960 22-09-10
12 ARJUN B SANORA MGM HINDU- THIYYA 565/600 523.22/960 30-09-10
13 GOKUL.G GOVT HINDU- VEERASAIVA 563/600 742.57/960 23-09-10
14 RIZWAN SAIT. B GOVT ISLAM-MUSLIM 563/600 732.39/960 23-09-10
15 MEKHA PREMACHANDRAN GOVT HINDU-NAIR 469/500 737.30/960 22-09-10
16 SONA. C.M GOVT HINDU-NAIR 560/600 785.61/960 22-09-10
17 ARUN NAYAK. V.S MGM CHRISTIAN LC 1116/1200 410.22/960 30-09-10
18 SHARON PAULSON GOVT CHRISTIAN RC SC 464/500 765.26/960 22-09-10
19 SONNET SARA JOHN GOVT CHRISTIAN CSI 556/600 744.52/960 22-09-10
20 SREENATH. S.P MGM HINDU-NADAR 1111/1200 447.60/960 30-09-10
21 SWATHYKRISHNA. P.R MGM HINDU-NAIR 1109/1200 495.04/960 30-09-10
22 MOHAMMED SHERIL. K.P GOVT ISLAM-MAPPILA 551/600 539.52/960 22-09-10
23 DENNIS JOHN GOVT CHRISTIAN SMBAVA 550/600 680.83/960 22-09-10
24 LUBNA CHAKKALAKKUNNAN GOVT ISLAM-MAPPILA 549/600 739.22/960 22-09-10
25 SHABEEB. P.K GOVT ISLAM-MAPPILA 548/600 741.61 22-09-10
26 RINSHA RAVI GOVT HINDU-VANIYAN 547/600 723.17/960 22-09-10
27 MEGHA. P.V GOVT HINDU-MANIYAN 545/600 727.22/960 22-09-10
28 TINU ELIZHABATH THOMAS GOVT CHRISTIAN RC SC 453/500 736.57 22-09-10
29 THOMAS DEVASIA GOVT CHRISTIAN RC 1087/1200 739.57/960 22-09-10
30 JISHNU.V GOVT HINDU-NAIR 452/500 734.04/960 23-09-10
31 VARSHA KRISHNAN. A.V GOVT HINDU-THIYYA 451/500 728.3 22-09-10
32 NASEEBA. P GOVT ISLAM-MAPPILA 541/600 728.52/960 22-09-10
33 SOORYA NARAYANAN. K GOVT HINDU-THIYYA 540/600 723/960 22-09-10
34 ANUSREE. K.M GOVT HINDU THIYYA 539/600 720.74 22-09-10
35 TESLIN ANTONY GOVT CHRISTIAN-RC 538/600 737.83/960 23-09-10
36 HIMA DENNIS GOVT CHRISTIAN RC 448/500 746.30/960 22-09-10
37 DEEPAK PETER THOMAS MGM CHRISTIAN RC SC 447/500 504/960 30-09-10
38 RARIMOL GOVT HINDU-NAIR 447/500 737.39/960 22-09-10
39 SUMITH. C.T GOVT HINDU-NAIR 447/500 743.04/960 22-09-10
40 SRUTHI HARIDAS GOVT HINDU-MARAR 536/600 735/960 22-09-10
41 FATHIMA MOHZINA GOVT ISLAM -MUSLIM 446/500 741.26/960 23-09-10
42 ANASWARA S ASOK GOVT HINDU-THIYYA 445/500 737.22/960 23-09-10
43 APARNA. N.M GOVT HINDU-VANIYA 445/500 734.65/960 23-09-10
44 NIKHILA K SOMAN MGM HINDU-EZHAVA 445/500 554.30/960 23-10-10
45 PARVATHI. P.R GOVT HINDU-EZHAVA 445/500 734.87/960 22-09-10
46 GAYATHRI. S GOVT HINDU-VISWAKARMA 532/600 725.78/960 22-09-10
47 JITHIN. M GOVT HINDU-THIYYA 531/600 726.39/960 22-09-10
48 BEN T VARGHESE GOVT CHRISTIAN-PENTECOSTAN 442/500 733.43/960 23-09-10
49 SRUTHY. V GOVT HINDU-NAIR 442/500 731.87/960 23-09-10
50 ANJANA KRISHNAN MGM HINDU-NAIR 530/600 340/400 23-10-10
51 SUKANYA DILEEP MGM HINDU-EZHAVA 441/500 484.52/960 30-09-10
52 LAKSHMI R GOVT HINDU-NAIR 440/500 743.13/960 22-09-10
53 SONA MARIA BABY GOVT CHRISTIAN-RCSC 440/500 738.48/960 23-09-10
54 VIDYA. A.C MGM LC CHRITSIAN- NADAR 528/600 497.39/960 30-09-10
55 VYSAKH. A GOVT HINDU-THIYYA 526/600 742.96/960 23-09-10
56 RANJANA. B GOVT HINDU-NAIR 438/500 740.30/960 22-09-10
57 ADHEEBA ULLATTIL GOVT ISLAM-MAPPILA 525/600 725.22/960 23-09-10
58 VINEETHA .S.A MGM HINDU-EZHAVA 525/600 653.78/960 23-10-10
59 SIVASANKAR. R MGM HINDU-THELUGUCHETTY 437/500 446.22/960 30-09-10
60 ARDHRA VISWANATH MGM HINDU-EZHAVA 542/600 300/400 25-10-10
61 FAIZA A SALAM GOVT ISLAM-MUSLIM 523/600 748.04/960 22-09-10
62 SINCHU MARY BABU MGM CHRISTIAN-ORTHADOX 434/500 332/400 24-10-10
63 SANDEEP. A.S GOVT HINDU-PARAVAN 433/500 557.17/960 23-09-10
64 ANGEL ALPHONSE JOY GOVT CERIAN CATHOLIC 518/600 767.04/960 22-09-10
65 SHABNA FATHIMA.U.P MGM MUSLIM-ISLAM 430/500 516.13/960 23-10-10
66 FATHIMA. M NRI ISLAM -MUSLIM 512/600 NRI 24-09-10
67 EVA JOHN GOVT CHRISTIAN RC 511/600 731.22/960 22-09-10
68 SONA. K GOVT HINDU-THIYYA 508/600 728.96/960 22-09-10
69 BIBISH BABURAJ MGM HINDU-EZHAVA 423/500 435.35/960 30-09-10
70 FEBINA.P.B NRI ISLAM-MUSLIM 1013/1200 NRI 24-09-10
71 NIVEDITHA.P.R GOVT HINDU -THANDAN 506/600 584.61/960 23-09-10
72 FARZANA SALIM MGM ISLAM-MUSLIM 420/500 392.91/960 30-09-10
73 SHABNA. P.P MGM ISLAM-MOPLA 502/600 586.61/960 23-10-10
74 SHAFEEQ. P GOVT ISLAM-MAPPILA 499/600 729/960 22-09-10
75 AMITHA. T.A GOVT HINDU-PULAYA 498/600 579.52/960 22-09-10
76 SUREJ KIRAN. V GOVT HINDU- VETTUVAN 415/500 579.87/960 22-09-10
77 SURESH AMAL CHAND MGM HINDU-EZHAVA 415/500 232/400 25-10-10
78 GIRISH PRADHAY MGM HINDU-NAIR 413/500 514.91/960 30-09-10
79 LINI B DAS GOVT CHRISTIAN LC 495/600 696.30/960 23-09-10
80 ARUN SHANKAR. V.V MGM HINDU-BHRAMIN 411/500 304/400 23-10-10
81 ARYA S NAIR MGM HINDU-NAIR 411/500 482.17/960 30-09-10
82 INDU SASIKUMAR MGM HINDU-NAIR 410/500 612.96/960 23-10-10
83 SHIBIL MUSTHAFA. N GOVT ISLAM-MUSLIM 410/500 751/960 22-09-10
84 ANJITHA. A MGM HINDU-EZHAVA 409/500 514.13/960 30-09-10
85 KEVIN ROMIOSE THOMAS MGM CHRISTIAN 408/500 300/400 24-10-10
86 SHARON JOSE GOVT CHRISTIAN RC 408/500 753.09/960 22-09-10
87 BREEZ. O MGM HINDU-THIYYA 489/600 465.04/960 29-09-10
88 ANJALI SURENDRAN NRI HINDU-NAIR 975/1200 NRI 24-09-10
89 BISMI M YOOSUPH GOVT ISLAM-MUSLIM 406/500 742.35/960 22-09-10
90 APARNA MADHUSUDHANAN MGM HINDU-EZHAVA 487/600 392.95/960 23-10-10
91 ARUN JAYARAJ MGM HINDU-NAIR 404/500 316/400 24-10-10
92 LEKSHMI. M. S. DEVAN MGM HINDU-EZHAVA 404/500 467.48/960 30-09-10
93 PRAJITHA P PRABHAKARAN MGM HINDU-THIYYA 969/1200 228/400 25-10-10
94 PREMKISHORE. S GOVT HINDU- VILAKKITHALA NAIR 403/500 742.48/960 22-09-10
95 KRISHNA PRIYA. K GOVT HINDU-PULAYA 483/600 552.70/960 23-09-10
96 SHAJLA. P GOVT MUSLIM-MAPPILA 402/500 732.22/960 22-09-10
97 SANDESH IPE SABU CHERIAN NRI CHRISTIAN - ORTHADOX 481/600 NRI 24-09-10
98 SHAHARBANU KANNANCHERI CHALIL MGM ISLAM-MAPPILA 481/600 468.39/960 23-10-10
99 MELVIN JOHN KAVANAD MGM CHRISTIAN RC 398/500 502.26/960 30-09-10
100 MALAVIKA PRASANTH MGM HINDU-EZHAVA 397/500 453.22/960 30-09-10
101 VISHNU. P GOVT HINDU-NAIR 396/500 740.74/960 22-09-10
102 ABDUSSAMAD. M GOVT ISLAM-MAPPILA 471/600 726.57/960 23-09-10
103 AMRITHA MADHUKUMAR MGM HINDU-EZHAVA 391/500 425.91/960 30-09-10
104 ANANDA KRISHNAN. S MGM HINDU-NAIR 391/500 536.74/960 23-10-10
105 SIFANA RAZACK GOVT ISLAM-MUSLIM 390/500 735.13/960 23-09-10
106 APARNA KRISHNA. R MGN HINDU-EZHAVA 388/500 549.48/960 23-10-10
107 IJAS MOHAMMED. A MGM MUSLIM-MAPPILA 463/600 477.39/960 23-10-10
108 DEVU P PILLAI MGM HINDU-NAIR 384/500 268/400 25-10-10
109 HARIPRIYA.H MGM HINDU-VISWAKARMA 384/500 491.04/960 23-10-10
110 SANDHU SAGAR GOVT HINDU-EZHAVA 384/500 736.65 22-09-10
111 SREE PARVATHY. R MGM HINDU-EZHAVA 383/500 25-10-10
112 ANCY. A.M MGM CHRISTIAN- LATIN CATHOLIC 459/600 428.30/960 30-09-10
113 SRIRAJ M.J MGM HINDU-VISWAKARMA 458/600 466.74/960 23-10-10
114 ABIN MUHAMMED RAMSEEN MGM ISLAM-MUSLIM 381/500 529.48/960 30-09-10
115 MOHAMED ABSHAD MGM ISLAM-MUSLIM 380/500 340/400 24-10-10
116 ANILAL. M. M NRI HINDU-NAIR 455/600 NRI 24-09-10
117 AKSHAY S PANAKKAL MGM HINDU-THIYYA 379/500 564.22/960 29-09-10
118 RAHUL. P.R MGM HINDU-NAIR 379/500 557.22/960 23-10-10
119 MUHSINA. K.T GOVT ISLAM-MUSLIM 454/500 732.43/960 22-09-10
120 ANILA HARILAL MGM HINDU-NAIR 378/500 336/400 23-10-10
121 BABBI. S.L NRI HINDU-NADAR 377/500 NRI 24-09-10
122 YADU KRISHNAN. A NRI HINDU- NAIR 377/500 NRI 24-09-10
123 ARCHANA. B GOVT HINDU-NAIR 376/500 739.09/960 22-09-10
124 ANJALI. S NRI HINDU-NAIR 901/1200 NRI 24-09-10
125 ANCY PETER MGM CHRISTIAN JACOBITE 373/500 520.56/960 29-09-10
126 NIRANJANA. K.S MGM HINDU-EZHAVA 372/500 487.17/960 29-09-10
127 SHIBLA NARGHESE. T NRI ISLAM-MAPPILA 446/600 NRI 24-09-10
128 ANU THOMAS GOVT CHRISTIAN RC 370/500 737.57/960 22-09-10
129 BHASURA. P GOVT HINDU-PULAYA 370/500 553.96/960 23-09-10
130 MUHAMMED FARHAN.A MGM ISLAM-MAPPILA 444/600 430.4783/960 23-10-10
131 JUHAINA IQBAL GOVT ISLAM-MUSLIM 441/600 740.22/960 22-09-10
132 PARVANA S VINOD NRI HINDU-NAIR 429/600 NRI 24-09-10
133 SREEJITH. K.K GOVT HINDU-PULAYA 428/600 575.52/960 22-09-10
134 ELIZABETH THANKACHAN NRI CHRISTIAN- ORTHADOX 427/600 NRI 24-09-10
135 VISHNUPRIYA. P NRI HINDU-NAIR 427/600 NRI 24-09-10
136 KRISHNANUNNI MENON.C MGM HINDU-NAIR 355/500 537/960 23-10-10
137 BHARATH SREEKUMAR NRI HINDU-NAIR 349/500 NRI 24-09-10
138 AMAL. K NRI CHRISTIAN- NADAR SIUC 410/600 NRI 24-09-10
139 DHARMARAJ A.J MGM HINDU-THIYYA 339/500 454.91/960 30-09-10
140 RUTH ANNE MATHEWS NRI CHRISTIAN- MARTHOMITE 335/500 NRI 24-09-10
141 VISHNURAJ. S NRI HINDU-VILAKKITHALA NAIR 399/600 NRI 24-09-10
142 HEMANTH RAJ NRI HINDU-THIYYA 330/500 NRI 24-09-10
143 ALBAN GEORGE VARGHESE GOVT CHRISTIAN CYRIAN CATHOLIC 328/500 747.26/960 22-09-10
144 AMRITHA V CHANDRAN MGM HINDU-EZHAVA 327/500 553.61/960 30-09-10
145 ALIN AYOOB NRI ISLAM-MUSLIM 380/600 NRI 24-09-10
146 REJI. R.S NRI HINDU-NADAR 377/600 NRI 24-09-10
147 ANIRUDH.R MGM HINDU-NAIR 314/500 300/400 25-10-10
148 SAHLA NRI ISLAM-MAPPILA 744/1200 NRI 24-09-10
149 VANIRAJ. I NRI HINDU-NAIR 307/500 NRI 24-09-10
150 M.SUDHA NRI MALAYALY ERYAVA 633/1200 NRI 24-09-10
1) Total number of students admitted 150
2) Total number of students admitted under Govt. quota 73
3) Total number of students admitted under management quota 55
